Após a formação do vapor, as impurezas e sólidos dissolvidos na água vão aumentando a concentração se não forem eliminados.
O total de sólidos dissolvidos (TDS) na água da caldeira deve ser rigorosamente controlado.
Um alto teor de TDS originará o arrastamento de água e impurezas, que causarão problemas na instalação e na produção.
Um valor baixo de TDS devido a purgas excessivas resultará em custos elevados de combustível e produtos químicos para tratamento da água.
Estão disponíveis sistemas para caldeiras pequenas ou grandes, verticais ou horizontais de tubos de fumo, de tubos de água ou de serpentina.
Documento | language | Numero de referência | Descarregar |
---|---|---|---|
Electronic Steam Boiler Controls | English | SB-GAB-22 | Descarregar PDF |
Turbidity Monitoring System | English | SB-P403-100 | Descarregar PDF |
Documento | language | Numero de referência | Descarregar |
---|---|---|---|
BC3150 Blowdown Controller | English | TI-P403-91 | Descarregar PDF |
BC3250 Blowdown Controller | English | TI-P403-90 | Descarregar PDF |
BCS1 Pipeline Set | English | TI-P403-57 | Descarregar PDF |
BCV Blowdown Control Valves DN15 to DN50 (1/2" to 2") | English | TI-P403-102 | Descarregar PDF |
BCV1 and BCV20 Blowdown Valves | English | TI-P403-60 | Descarregar PDF |
Model 556/TF56-N Turbidity Monitoring System | English | TI-P403-96 | Descarregar PDF |
Probe Flanges for TDS Conductivity Probes | English | TI-P403-22 | Descarregar PDF |
Documento | language | Numero de referência | Descarregar |
---|---|---|---|
Armatures metals | English | IM-P403-99 | Descarregar PDF |
BC3150 Blowdown Controller | English | IM-P403-88 | Descarregar PDF |
BC3250 Blowdown Controller | English | IM-P403-89 | Descarregar PDF |
BCS1 Pipeline Set | English | IM-P403-55 | Descarregar PDF |
BCV Blowdown Control Valves DN15 to DN50 (1/2" to 2") | English | IM-P403-103 | Descarregar PDF |
BCV1 and BCV20 Blowdown Valves | English | IM-P403-69 | Descarregar PDF |
Model 556 Converter Turbidity Monitor | English | IM-P403-98 | Descarregar PDF |
Model TF56-N Sensor Turbidity Monitor | English | IM-P403-97 | Descarregar PDF |
This region has not yet joined our new website. You will now continue to the existing site for Spirax Sarco