Utilizamos cookies para oferecer a melhor experiência em nosso site. Utilizamos cookies para oferecer a melhor experiência em nosso site. Você pode alterar as configurações de cookies a qualquer momento, mas, se o fizer, poderá perder algumas funcionalidades em nosso site. Mais informações podem ser encontradas em nossa Política de Privacidade. Política de Privacidade.
Durante sua formação na caldeira, o vapor deixa suas impurezas para trás (STD – sólidos totais dissolvidos). Estes podem se concentrar, causando danos à caldeira.
Alto nível de STD resulta em problemas na planta e na produção.
Baixo nível de STD resulta em maiores gastos com combustível e tratamento químico.
Documento | Idiomas | Número Referência | Baixar |
---|---|---|---|
Electronic Steam Boiler Controls | English | SB-GAB-22 | Baixar PDF |
Turbidity Monitoring System | English | SB-P403-100 | Baixar PDF |
Documento | Idiomas | Número Referência | Baixar |
---|---|---|---|
Sistema de Controle de Sólidos Totais Dissolvidos Tipo BCS 1 | Brasil | TI-D591-01 | Baixar PDF |
BCV Blowdown Control Valves DN15 to DN50 (1/2" to 2") | English | TI-P403-102 | Baixar PDF |
Probe Flanges for TDS Conductivity Probes | English | TI-P403-22 | Baixar PDF |
BCS1 Pipeline Set | English | TI-P403-57 | Baixar PDF |
BCV1 and BCV20 Blowdown Valves | English | TI-P403-60 | Baixar PDF |
BC3250 Blowdown Controller | English | TI-P403-90 | Baixar PDF |
BC3150 Blowdown Controller | English | TI-P403-91 | Baixar PDF |
Model 556/TF56-N Turbidity Monitoring System | English | TI-P403-96 | Baixar PDF |
Documento | Idiomas | Número Referência | Baixar |
---|---|---|---|
Armatures metals | English | IM-P403-99 | Baixar PDF |
BC3150 Blowdown Controller | English | IM-P403-88 | Baixar PDF |
BC3250 Blowdown Controller | English | IM-P403-89 | Baixar PDF |
BCS1 Pipeline Set | English | IM-P403-55 | Baixar PDF |
BCV Blowdown Control Valves DN15 to DN50 (1/2" to 2") | English | IM-P403-103 | Baixar PDF |
BCV1 and BCV20 Blowdown Valves | English | IM-P403-69 | Baixar PDF |
Model 556 Converter Turbidity Monitor | English | IM-P403-98 | Baixar PDF |
Model TF56-N Sensor Turbidity Monitor | English | IM-P403-97 | Baixar PDF |
This region has not yet joined our new website. You will now continue to the existing site for Spirax Sarco