Spirax Sarco USA
Tel: (800) 575-0394
Fax: (803) 714-2222
InsideSalesLeads@Spirax.com
http://www.SpiraxSarco.com/us/
Fax: (803) 714-2222
InsideSalesLeads@Spirax.com
http://www.SpiraxSarco.com/us/
Orifice Plate
Orifice Plate Flowmeter and Flow Computer with Density Compensation
A medium capacity fixed area flowmetering station with density compenstaion and the role of each component.
Component Descriptions
| Part | Component | Function |
|---|---|---|
| 1 | Temperature Sensor | to measure the steam temperature |
| 2 | Orifice Plate Steam Meter | to meter the steam flow to the plant |
| 3 | Isolating Valve | to isolate the pressure transducer from the steam |
| 4 | Isolating Valve | to isolate the pressure transducer from the steam |
| 5 | Pressure Transducer | to measure the steam pressure |
| 6 | Differential Pressure Transmitter | to convert differential pressure to an electrical signal |
| 7 | Remote Flow Computer | to collect and display steam flow data |
Table of Parts
| Part | Component | Spirax Sarco Reference | Product details | |
|---|---|---|---|---|
| 1 | Temperature Sensor | EL2271 temperature transmitter | Computers, Displays & Transmitters | |
| 2 | Orifice Plate Steam Meter | M410 orifice plate assembly | Orifice Plate Flowmeters | |
| 3, 4 | Isolating Valve | F50C isolating valve | Computers, Displays & Transmitters | |
| 5 | Pressure Transducer | EL2600 pressure transmitter | ||
| 6 | Differential Pressure Transmiiter | M610 differential pressure transmitter assembly | Gilflo Flowmeters | |
| 7 | Remote Display Unit | M800 steam flow computer | Computers, Displays & Transmitters | |
What do I do now?
Spirax Sarco have experienced engineers available to offer advice on these applications:
Let us help you size and select these products
Arrange a visit to your plant by Spirax Sarco
Ask us a question about this application

