Spirax Sarco USA
Tel: (800) 575-0394
Fax: (803) 714-2222
InsideSalesLeads@Spirax.com
http://www.SpiraxSarco.com/us/
Fax: (803) 714-2222
InsideSalesLeads@Spirax.com
http://www.SpiraxSarco.com/us/
Pressure
Electropneumatic Pressure Control Station (Flanged)
The drawing shows the correct way to install the reducing station and the role of each component.
Component Descriptions
| Part | Component | Function |
|---|---|---|
| 1 | Air Vent | to purge air from the separator during start-up |
| 2 | Separator | to protect the installation from wet steam |
| 3 | Isolating Valve | to isolate the installation from the supply steam |
| 4 | Air Regulator | to regulate the air pressure to the valve positioner |
| 5 | Strainer | to protect the installation from detritus |
| 6 | Pressure Gauge | to monitor the supply steam pressure |
| 7 | E/P Valve Positioner | to ensure the valve operates accurately at all loads |
| 8 | Pneumatic Actuator | to drive the control valve |
| 9 | Electronic Controller | to control the valve |
| 10 | Control Valve | to control the flow of steam at the required pressure |
| 11 | Safety Valve | to protect the downstream equipment from overpressure |
| 12 | Pressure Gauge | to monitor the downstream pressure |
| 13 | Pressure Transmitter | to transmit an electronic pressure signal to the controller |
| 14 | Isolating Valve | to isolate the air vent for maintenance purposes |
| 15 | Isolating Valve | to set the reducing valve at no load condition |
| 16 - 20 inc. | Separator Steam Trap Set |
Table of Parts
| Part | Component | Bronze | Cast iron | SG iron | Steel | Stainless steel | Product details | |
|---|---|---|---|---|---|---|---|---|
| 1 | Air Vent | AV13 | AVC32 | Air Vents & Air Eliminators | ||||
| 2 | Separator | S3 | S5, S7 | S6, S8 | Separators & Insulation Jackets | |||
| 3, 14, 15, 16, 20 | Isolating Valve | Bellows Sealed Stop Valve | BSA1 | BSA2 | BSA3 | Bellows Sealed Stop Valves | ||
| Ball Valve | M20 | M20 | Ball Valves | |||||
| 4 | Air Regulator | Spirax-Monnier MPC2 High Efficiency Filter / Regulator Air Set | Filter/Regulators | |||||
| 5, 17 | Strainer | Fig 3 | Fig 33 | Fig 37SG | Fig 34 | Fig 36 | Strainers & Filters | |
| 6, 12 | Pressure Gauge | 100 mm Diameter Pressure Gauge with 'U' or Ring Syphon | Pressure Gauges & Temperature Gauges | |||||
| 7 | Positioner | SP200 Smart Positioner | Positioners, Controllers & Sensors | |||||
| 9 | Controller | SX25, SX75 Controller | Positioners, Controllers & Sensors | |||||
| 8 | Pneumatic Actuator | PN9000 Series Pneumatic Actuator | Pneumatic Actuators | |||||
| 11 | Safety Valve | SV73 | SV607 | SV74, SV604 | SVL606 | Safety Valves | ||
| 10 | Control Valve | KE73 | KE43 | KE63 | Control Valves | |||
| 13 | Pressure Transmitter | EL2600 Pressure Transmitter with 'U' Syphon Assembly | Computers, Displays & Transmitters | |||||
| 18 | Ball Float Steam Trap with Monitor | IFT53 | IFT57 | IFT54 | Steam Trap Performance Monitoring | |||
| 19 | Check Valve | DCV2, 3 or 4 | Check Valves | |||||
What do I do now?
Spirax Sarco have experienced engineers available to offer advice on these applications:
Let us help you size and select these products
Arrange a visit to your plant by Spirax Sarco
Ask us a question about this application

