International site for Spirax Sarco
Tel: (800) 575-0394
Fax: (803) 714-2222
InsideSalesLeads@Spirax.com
http://www.SpiraxSarco.com/us/
Fax: (803) 714-2222
InsideSalesLeads@Spirax.com
http://www.SpiraxSarco.com/us/
Orifice Plate
Orifice Plate Flowmeter and Flowrate Display without Density Compensation
A medium capacity fixed area flowmetering station and the role of each component.
Component Descriptions
| Part | Component | Function |
|---|---|---|
| 1 | Orifice Plate Steam Meter | to meter the steam flow to the plant |
| 2 | Isolating Valve | to isolate the pressure transducer from the steam |
| 3 | Isolating Valve | to isolate the pressure transducer from the steam |
| 4 | Differential Pressure Transmiiter | to convert differential pressure to an electrical signal |
| 5 | Remote Display Unit | to collect and display steam flow data |
Table of Parts
| Part | Component | Spirax Sarco Reference | Product details | |
|---|---|---|---|---|
| 1 | Orifice Plate Steam Meter | M410 orifice plate assembly | Orifice Plate Flowmeters | |
| 2, 3 | Isolating Valve | F50C isolating valve | Computers, Displays & Transmitters | |
| 4 | Differential Pressure Transmiiter | M610 differential pressure transmitter assembly | Gilflo Flowmeters | |
| 5 | Remote Display Unit | M750 display unit | Computers, Displays & Transmitters | |
What do I do now?
Spirax Sarco have experienced engineers available to offer advice on these applications:
Let us help you size and select these products
Arrange a visit to your plant by Spirax Sarco
Ask us a question about this application

