oM=new makeCM("oM"); oM.resizeCheck=1; oM.rows=1;  oM.onlineRoot="/esc/ENG/help/"; oM.pxBetween=0; oM.menuPlacement="top";
oM.fillImg="../../images/cm_fill.gif"; oM.wait=200; oM.zIndex=400;
oM.useBar=0; oM.barWidth="menu"; oM.barHeight="100%"; oM.barX="menu";oM.barY=0; oM.barClass="clBar";
oM.barBorderX=0; oM.barBorderY=0; oM.fromTop=5; oM.fromLeft=5; oM.openOnClick=0;


oM.level[0]=new cm_makeLevel(80,20,"clT_Help","clTover_Help",0,0,"clB",0,"bottom",0,-5,"../../images/menu_arrow.gif",3,5);
oM.level[1]=new cm_makeLevel(150,18,"clS","clSover",0,0,"clB",0,"right",-10,2,"../../images/menu_arrow2.gif",3,5,2);


oM.makeMenu('m1','','Help Menu','');
	oM.makeMenu('m1a','m1','Using this site','');
		oM.makeMenu('m1aa','m1a','Conventions','Help_ENG.asp#homepage');
		oM.makeMenu('m1ab','m1a','Common features','Help_ENG.asp#common');
		oM.makeMenu('m1ac','m1a','Entering numbers','Help_ENG.asp#entering');
		oM.makeMenu('m1ad','m1a','Number formatting','Help_ENG.asp#number');
		oM.makeMenu('m1ae','m1a','Errors','Help_ENG.asp#errors');
		oM.makeMenu('m1af','m1a','Cookies','Help_ENG.asp#cookies');
		oM.makeMenu('m1ag','m1a','Standards','Help_ENG.asp#standards');
	oM.makeMenu('m1b','m1','Homepage','Help_ENG.asp#homepage');
	oM.makeMenu('m1l','m1','Glossary','Glossary_ENG.asp');
	oM.makeMenu('m1c','m1','Steam Tables','');
		oM.makeMenu('m1ca','m1c','Sub Saturated Water','SSW_Properties_ENG.asp');
		oM.makeMenu('m1cb','m1c','Saturated Water','SW_Properties_ENG.asp');
		oM.makeMenu('m1cc','m1c','Wet Steam','WS_Properties_ENG.asp');
		oM.makeMenu('m1cd','m1c','Saturated Steam','SS_Properties_ENG.asp');
		oM.makeMenu('m1ce','m1c','Superheated Steam','SH_Properties_ENG.asp');
	oM.makeMenu('m1h','m1','Valve Sizing','');
		oM.makeMenu('m1ha','m1h','Water','Valve_Sizing_Water_ENG.asp');
		oM.makeMenu('m1hb','m1h','Dry Saturated Steam','Valve_Sizing_satSteam_ENG.asp');
	oM.makeMenu('m1i','m1','Pipe Sizing','');
		oM.makeMenu('m1ia','m1i','<B>Condensate Pipes</B>','','','','','','','','spacer');
		oM.makeMenu('m1ib','m1i','&nbsp;&nbsp;Drain Lines to Traps','Drain_Lines_ENG.asp');
		oM.makeMenu('m1ic','m1i','&nbsp;&nbsp;Single Discharge Line','Cond_Pipe_Discharge_ENG.asp#1');
		oM.makeMenu('m1id','m1i','&nbsp;&nbsp;Two Discharge Lines','Cond_Pipe_Discharge_ENG.asp#2');
		oM.makeMenu('m1ie','m1i','&nbsp;&nbsp;Three Discharge Lines','Cond_Pipe_Discharge_ENG.asp#3');
		oM.makeMenu('m1if','m1i','&nbsp;&nbsp;Pumped Return Lines','Cond_Pipe_Pumped_Lines_ENG.asp');
		oM.makeMenu('m1ig','m1i','<B>Steam Pipes</B>','','','','','','','','spacer');
		oM.makeMenu('m1ih','m1i','&nbsp;&nbsp;New Pipe','ss_new_pipe_ENG.asp');
		oM.makeMenu('m1ii','m1i','&nbsp;&nbsp;Existing Pipe','ss_existing_pipe_ENG.asp');
	oM.makeMenu('m1j','m1','Heat Loss','');
		oM.makeMenu('m1ja','m1j','<B>Steam Main</B>','','',250,'','','','','spacer');
		oM.makeMenu('m1jb','m1j','&nbsp;&nbsp;Start up and Running Condensate Rate','Steam_Main_Start_Up_and_Running_Rate_ENG.asp','',250);
		oM.makeMenu('m1jc','m1j','<B>Tank Heating</B>','','',250,'','','','','spacer');
		oM.makeMenu('m1jd','m1j','&nbsp;&nbsp;Rectangular Tank','HeatLoss_TankHeating_ENG.asp','',250);
		oM.makeMenu('m1je','m1j','&nbsp;&nbsp;Vertical Cylinder Tank','HeatLoss_TankHeating_ENG.asp','',250);
		oM.makeMenu('m1jf','m1j','&nbsp;&nbsp;Dished End Horizontal Cylinder Tank','HeatLoss_TankHeating_ENG.asp','',250);
	oM.makeMenu('m1k','m1','Steam Main','');
		oM.makeMenu('m1ka','m1k','Start up and Running Condensate Rate','Steam_Main_Start_Up_and_Running_Rate_ENG.asp','',250);
	oM.makeMenu('m1m','m1','Miscellaneous','');
		oM.makeMenu('m1ma','m1m','<B>Flash Steam Calculator</B>','','',250,'','','','','spacer');
		oM.makeMenu('m1mb','m1m','&nbsp;&nbsp;Saturated Condensate','Miscellaneous_FlashSteam_ENG.asp','',250);
		oM.makeMenu('m1mc','m1m','&nbsp;&nbsp;Sub-cooled Condensate','Miscellaneous_FlashSteam_ENG.asp','',250);
		oM.makeMenu('m1md','m1m','<B>Orifice Kv Calculator</B>','','',250,'','','','','spacer');
		oM.makeMenu('m1me','m1m','&nbsp;&nbsp;Orifice Diameter to Flow Coefficient','Miscellaneous_OrificeKv_ENG.asp','',250);
		oM.makeMenu('m1mf','m1m','&nbsp;&nbsp;Flow Coefficient to Orifice Diameter','Miscellaneous_OrificeKv_ENG.asp','',250);	
		oM.makeMenu('m1mg','m1m','Mixing Water Calculator','Miscellaneous_Mixing_Water_Calculator_ENG.asp','',250);
		oM.makeMenu('m1mh','m1m','Heat Rating to Steam Flow Rate Calculator','Miscellaneous_kW_to_kgh_Calculator_ENG.asp','',250);
		oM.makeMenu('m1mi','m1m','Steam Flow Rate to Heat Rating Calculator','Miscellaneous_kW_to_kgh_Calculator_ENG.asp','',250);
		
	oM.makeMenu('m1d','m1','Unit Conversion','UOM_Converter_ENG.asp');
	oM.makeMenu('m1e','m1','Preferences','Preferences_ENG.asp');
	oM.makeMenu('m1f','m1','Contact Us','Help_ENG.asp#contact');
	oM.makeMenu('m1g','m1','News Stories','Help_ENG.asp#news');
oM.construct()
