Spirax Sarco Danmark
Fax: (45) 38 34 3858
Webmaster@dk.SpiraxSarco.com
http://www.SpiraxSarco.com/dk/
TDS Blowdown Controls
During formation in the boiler, steam leaves behind impurities (TDS - total dissolved solids). If left these concentrate and cause damage to the boiler.
- High TDS results in plant & production problems
- Low TDS results in increased fuel & chemical treatment costs
Accurate blowdown methods are essential maintain your steam quality, contact our engineers for advice on the best methods for your business.
Ikke alle produkter og service er til rådighed på alle markeder. Vælg dit Nationale Spirax Sarco Website or Kontakt Os for yderligere information.
Hvad gør jeg nu?
Find yderligere information TDS Blowdown Controls i sektionerne forneden, eller kontakt os for yderliger assistance.
Kontakt os for teknisk rådgivning
- Hjælp til beregning og udvælgelse
- Aftal et besøg
- Svar og råd om produkter/anvendelser
- Obtaining quotes og bestillinger
Sales Brochures
Our brochures typically contain the concept, customer benefits and key features of the product.
| Titel | Referencenummer | Udgivelse | Filstørrelse | |
|---|---|---|---|---|
| Heat recovery from boiler blowdown | SB-P404-11 | 3 | 343 KB |
Teknisk information
Use our technical information sheets for a full technical specification of the product. They typically include:
- Pressure/temperature limits
- Materialer
- Sizes & connections
- Dimensions & weights
- Capacity charts
- Ordering information
| Titel | Referencenummer | Udgivelse | Filstørrelse | |
|---|---|---|---|---|
| BC3150 Blowdown Controller | TI-P403-91 | 2 | 252 KB | |
| BC3250 Blowdown Controller | TI-P403-90 | 2 | 219 KB | |
| BCS1 Pipeline Set | TI-P403-57 | 3 | 36 KB | |
| BCV1 and BCV20 Blowdown Valves | TI-P403-60 | 4 | 62 KB | |
| BCV30 DN20 - Blowdown Control Valve | TI-P403-29 | 10 | 516 KB | |
| BCV30 DN40 - Blowdown Control Valve | TI-P403-72 | 3 | 703 KB | |
| BCV31 DN20 - Blowdown Control Valve | TI-P403-36 | 8 | 257 KB | |
| BCV31 DN40 - Blowdown Control Valve | TI-P403-74 | 7 | 624 KB | |
| DS1000 Digital Display | TI-P403-41 | 3 | 77 KB | |
| SSC20 Sanitary Sample Cooler | TI-P403-82 | 3 | 123 KB |
Vejledning til installation og vedligeholdelse
Clear & accurate guidelines on installation & maintenance. They typically include:
- General safety information
- General product information
- Installation
- Igangsættelse
- Operation
- Vedligeholdelse
- Spare parts
| Titel | Referencenummer | Udgivelse | Filstørrelse | |
|---|---|---|---|---|
| BC3000 Controller | IM-P403-16 | 3 | 156 KB | |
| BC3150 Blowdown Controller | IM-P403-88 | 2 | 2.24 MB | |
| BC3250 Blowdown Controller | IM-P403-89 | 3 | 2.76 MB | |
| BCS1 Pipeline Set | IM-P403-55 | 3 | 119 KB | |
| BCV1 and BCV20 Blowdown Valves | IM-P403-69 | 1 | 87 KB | |
| BCV30 and BCV31 Blowdown Control Valves Supplementary Safety Information | IM-P403-75 | 2 | 28 KB | |
| BCV30 DN20 - Blowdown Control Valve | IM-P403-15 | 10 | 217 KB | |
| BCV30 DN40 - Blowdown Control Valve | IM-P403-73 | 3 | 1.77 MB | |
| BCV31 DN20 - Blowdown Control Valve | IM-P403-37 | 8 | 1.14 MB | |
| BCV31 DN40 - Blowdown Control Valve | IM-P403-71 | 5 | 1.89 MB | |
| CP10 Sensor | IM-P403-26 | 7 | 143 KB | |
| CP30 Conductivity Probe | IM-P403-34 | 9 | 208 KB | |
| CP32 Conductivity Probe | IM-P403-58 | 10 | 249 KB | |
| DS1000 Digital Display | IM-P403-42 | 2 | 40 KB | |
| FV Type Flash Vessel | IM-P404-10 | 3 | 248 KB | |
| SSC20 Sanitary Sample Cooler | IM-P403-83 | 4 | 261 KB |
Eksempler på typiske løsninger
Tydelige diagrammer og beskrivelse af dele - This information helps you to understand the specific application of this product.
Vejledninger til dampteknik
Vejledninger forklarer principperne for damp og varmeoverførsel, specific to this product section.
Beregningsprogrammer
Det passende beregningsprogram, der hjælper designere og teknikere i at vælge og beregne de produkter, de har behov for.
CAD- tegninger
CAD-tegninger lader dig se præcis hvordan produktet er konstrueret. Du kan også indføre dem i dine egne skemaer.
Contact us for advice from our engineers
- Help on sizing and selection
- Arrange a visit
- Answers & advice on products/applications
- Obtaining quotes & placing orders


