Spirax Sarco Danmark
Tel: (45) 38 10 4288
Fax: (45) 38 34 3858
Webmaster@dk.SpiraxSarco.com
http://www.SpiraxSarco.com/dk/
Fax: (45) 38 34 3858
Webmaster@dk.SpiraxSarco.com
http://www.SpiraxSarco.com/dk/
Orifice Plate
Orifice Plate Flowmeter and Flowrate Display without Density Compensation
A medium capacity fixed area flowmetering station and the role of each component.
Component Descriptions
| Part | Component | Function |
|---|---|---|
| 1 | Orifice Plate Steam Meter | to meter the steam flow to the plant |
| 2 | Isolating Valve | to isolate the pressure transducer from the steam |
| 3 | Isolating Valve | to isolate the pressure transducer from the steam |
| 4 | Differential Pressure Transmiiter | to convert differential pressure to an electrical signal |
| 5 | Remote Display Unit | to collect and display steam flow data |
Table of Parts
| Part | Component | Spirax Sarco Reference | Product details | |
|---|---|---|---|---|
| 1 | Orifice Plate Steam Meter | M410 orifice plate assembly | Orifice Plate Flowmeters | |
| 2, 3 | Isolating Valve | F50C isolating valve | Computers, Displays & Transmitters | |
| 4 | Differential Pressure Transmiiter | M610 differential pressure transmitter assembly | Gilflo Flowmeters | |
| 5 | Remote Display Unit | M750 display unit | Computers, Displays & Transmitters | |
Hvad gør jeg nu?
Spirax Sarco have experienced engineers available to offer advice on these applications:
Let us help you size and select these products
Få en aftale med Spirax Sarco om et besøg på dit anlæg
Ask us a question about this application


