Spirax Sarco Brasil
Tel: (55) 11 4615 9000
Fax: (55) 11 4615 9007
Marketing@br.spiraxsarco.com
http://www.SpiraxSarco.com/br/
Fax: (55) 11 4615 9007
Marketing@br.spiraxsarco.com
http://www.SpiraxSarco.com/br/
Recuperação de Condensado
Drenagem Ativa de Trocadores de Calor para Agua com Winterização e kit de Bombeamento
Usando uma bomba mecânica e purgador para drenar um trocador de calor com interrupção de fluxo
Component Descriptions
| Part | Component | Function |
|---|---|---|
| 1 | Separator | to protect the installation from wet steam |
| 2 | Isolation Valve | to isolate the installation from the supply steam |
| 3 | Strainer | to protect the control valve from detritus |
| 4 | Temperature Control Valve | to regulate the flow of steam to the battery |
| 5 - 7, 9 & 10 inc. | Steam Trap Set for Separator | |
| 11 | Air Vent | to vent air automatically from the pump reservoir |
| 12 | Check Valve | to prevent ingress of air to the pump |
| 13 | Isolation Valve | to isolate the pump from the steam supply |
| 14 | Strainer | to protect the condensate pump from detritus |
| 15 - 17 inc. | Steam Trap Set for Pump Steam Supply | |
| 18 | Isolation Valve | to isolate the pump from the condensate system |
| 19 | Check Valve | to prevent condensate backflowing into the pump |
| 20 | Ball Float Steam Trap | to discharge condensate correctly from reservoir |
| 21 | Condensate Pump | to discharge condensate under stall conditions |
| 22 | Check Valve | to prevent condensate backflowing from the pump |
| 23 | Strainer | to protect the pump and inlet check valve from detritus |
| 24 | Thermostatic Drain Trap | to drain the pump body when not in use |
Table of Parts
| Part | Component | Bronze | Cast iron | SG iron | Steel | Stainless steel | Product details | |
|---|---|---|---|---|---|---|---|---|
| 1 | Separator | S3 | S5, S7 | S6, S8 | Separators & Insulation Jackets | |||
| 2 | Bellows Sealed Stop Valve | BSA1 | BSA2 | BSA3 | Bellows Sealed Stop Valves | |||
| 3 | Strainer (flanged) | Fig 3 | Fig 33 | Fig 37 | Fig 34 | Fig 36 | Stainers & Filters | |
| 4 | Temperature Control Valve | 37D | Self-acting Controls | |||||
| 5, 8, 10, 13, 15, 18 | Ball Valve | M10 | M10 | Ball Valves | ||||
| 6, 12, 16 | Lift Check Valve | LCV1 | LCV2 | Check Valves | ||||
| 7, 17 | Ball Float Steam Trap with Monitor | IFT53 | IFT57 | IFT54 | Steam Trap Performance Monitoring | |||
| 3 | Strainer (screwed) | Fig 1 or 12 | Fig 13 | Fig 12SG | Fig 14 | Fig 16 or 16L | Stainers & Filters | |
| 19, 22 | Disc Check Valve | DCV2, 3 or 4 | Check Valves | |||||
| 21 | Automatic Pump | MFP14 Automatic Pump | Pressure Powered Pumps | |||||
| 11 | Automatic Air Vent | AV13 | AVC32 | Air Vents & Air Eliminators | ||||
| 24 | Automatic Drain Trap | No. 8 | Fixed Temperature Discharge Steam Traps | |||||
| 20 | Ball Float Steam Trap | FT53 | FT47 | FTC32 | FT46 | Ball Float Steam Traps | ||
| FT43 | FT57 | FT44, FT54 | FT514 | |||||
What do I do now?
Spirax Sarco have experienced engineers available to offer advice on these applications:
Let us help you size and select these products
Arrange a visit to your plant by Spirax Sarco
Ask us a question about this application


