Spirax Sarco Australia
Tel: 1300 774 729 or (61) 2 9852 3100
Fax: (61) 2 9831 8519
info@au.SpiraxSarco.com
http://www.SpiraxSarco.com/au/
Fax: (61) 2 9831 8519
info@au.SpiraxSarco.com
http://www.SpiraxSarco.com/au/
Condensate Recovery
Drainage of Multi-Heater Batteries with Winterisation and Common Pumping Set
Using a mechanical pump and trap to drain a stalling water tube heat exchanger.
Component Descriptions
| Part | Component | Function |
|---|---|---|
| 1 | Air Vent | to vent air from the heater battery |
| 2 | Check Valve | to prevent ingress of air to the heater battery |
| 3 | Vacuum Breaker | to help condensate drain from the battery under stall conditions |
| 4 | Temperature Control Valve | to regulate the flow of steam to the battery |
| 5 | Strainer | to protect the control valve from detritus |
| 6 | Isolation Valve | to isolate the installation from the supply steam |
| 7 | Vacuum Breaker | to help condensate drain from the battery under stall conditions |
| 8 | Air Vent | to vent air from the heater battery |
| 9 | Check Valve | to prevent ingress of air to the heater battery |
| 10 | Temperature Control Valve | to regulate the flow of steam to the battery |
| 11 | Strainer | to protect the control valve from detritus |
| 12 | Isolation Valve | to isolate the installation from the supply steam |
| 13 | Isolation Valve | to isolate the drain trap from the steam supply |
| 14 | Drain trap | to keep the steam supply clear of condensate |
| 15 | Isolation Valve | to isolate the drain trap from the condensate system |
| 16 | Isolation Valve | to isolate the drain trap from the steam supply |
| 17 | Drain Trap | to keep the steam supply clear of condensate |
| 18 | Isolation Valve | to isolate the drain trap from the condensate system |
| 19 | Check valve | to prevent backsyphoning of condensate |
| 20 - 24 inc. & 25 - 29 inc. | Steam Trap Set for Heater Battery | |
| 30 | Drain Trap | to keep the heater battery clear of condensate when not in use |
| 31 | Drain Trap | to keep the heater battery clear of condensate when not in use |
| 32 | Isolation Valve | to isolate the pump from the steam supply |
| 33 | Strainer | to protect the condensate pump from detritus |
| 34 | Isolation Valve | to isolate the pump from the condensate receiver |
| 35 | Strainer | to protect the condensate pump from detritus |
| 36 | Condensate Pump | to pump condensate away from the condensate receiver |
| 37 - 41 inc. | Steam Trap Set for Steam Supply to Condensate Pump | |
| 42 | Check Valve | to prevent backflow of condensate into receiver |
| 43 | Check Valve | to prevent backflow of condensate into pump |
Table of Parts
| Part | Component | Bronze | Cast iron | SG iron | Steel | Stainless steel | Product details | |
|---|---|---|---|---|---|---|---|---|
| 3, 7 | Vacuum Breaker | VB14 | VB21 | Vacuum Breakers | ||||
| 6, 12 | Bellows Sealed Stop Valve | BSA1 | BSA2 | BSA3 | Bellows Sealed Stop Valves | |||
| 4, 10 | Strainer (flanged) | Fig 3 | Fig 33 | Fig 37 | Fig 34 | Fig 36 | Strainers & Filters | |
| 1, 8 | Air Vent | AV13 | AVC32 | Air Vents & Air Eliminators | ||||
| 13, 15, 16, 18, 20, 23, 26, 29, 32, 34, 41 | Ball Valve | M10 | M10 | Ball Valves | ||||
| 24, 25, 33, 35, 37 | Strainer (screwed) | Fig 1 or 12 | Fig 12SG | Fig 14 | Fig 16 or 16L | Strainers & Filters | ||
| 22, 27, 39 | Ball Float Steam Trap | FT14 | FT16 | Ball Float Steam Traps | ||||
| 3 | Lift Check Valve | LCV1 | LCV2 | Check Valves | ||||
| 38, 42 | Disc Check Valve | DCV1 | DCV2, 3 or 4 | Check Valves | ||||
| 36 | Pump | MFP14 Automatic Pump | Pressure Powered Pumps | |||||
| 14, 17 | Swivel Connector and Trap | UTD30, PC10 | Swivel Connectors & Traps | |||||
| 30, 31 | Drain Trap | No. 8 | Fixed Temperature Discharge Steam Traps | |||||
What do I do now?
Spirax Sarco have experienced engineers available to offer advice on these applications:
Let us help you size and select these products
Arrange a visit to your plant by Spirax Sarco
Ask us a question about this application


