Spirax Sarco Argentina
Tel: (+54 11) 4589-1300 / (+54 11) 4741-6100
Fax: (+54 11) 4741-7711
info@ar.SpiraxSarco.com
http://www.SpiraxSarco.com/ar/
Fax: (+54 11) 4741-7711
info@ar.SpiraxSarco.com
http://www.SpiraxSarco.com/ar/
Intercambiadores de calor
Sistema de drenaje activo de diferentes líneas de condensado
Drenaje de un intercambiador de calor a un sistema de condensado anegado usando una bomba mecánica y purgador de boya.
Component Descriptions
| Part | Component | Function |
|---|---|---|
| 1 | Isolation Valve | to isolate the installation from the steam supply |
| 2 | Separator | to protect the installation from wet steam |
| 3 | Strainer | to protect the control valve from detritus |
| 4 | Hi-limit Control Valve | to protect the installation from overtemperature |
| 5 | Pressure Reducing Valve | to reduce pressure to the system |
| 6 | Pressure Gauge | to monitor the reducing valve set pressure |
| 7 | Air Regulator | to regulate the air supply to the valve positioner |
| 8 | Electronic Controller | to signal the control valve to move position |
| 9 | Isolation Valve | to monitor the set pressure of the reducing valve |
| 10 | Pneumatic Actuator | to drive the control valve |
| 11 | E/P Positioner | to position the valve correctly at all loads |
| 12 | Control Valve | to regulate the steam flow to the heat exchanger |
| 13 | Safety Valve | to protect the downstream equipment from overpressure |
| 14 | Pressure Gauge | to monitor the heat exchanger supply pressure |
| 15 | Plate Heat Exchanger | to heat the secondary liquid |
| 16 | Hi-limit Sensor | to sense the secondary water for overtemperature |
| 17 | Temperature Sensor | to sense the secondary water for temperature |
| 18 - 23 inc. | Separator Steam Trap Set | |
| 24 | Hi-limit Cut Out | to close the hi-limit valve shut on overtemperature |
| 25 | Isolation Valve | to isolate the pump from the steam supply |
| 26 | Strainer | to protect the pump and drain trap from detritus |
| 27 - 32 inc. | Pump Steam Supply Steam Trap Set | |
| 33 | Condensate Pump | to pump the condensate from the heat exchanger |
| 34 | Check Valve | to prevent the ingress of air into the condensate system |
| 35 | Air Vent | to release air from the pump and reservoir |
| 36 | Isolation Valve | to isolate the pump from the condensate system |
| 37 | Check Valve | to ensure directional flow through the pump |
| 38 | Ball Float Steam Trap | to pass condensate from the heat exchanger |
| 39 | Check Valve | to ensure directional flow through the pump |
Table of Parts
| Part | Component | Bronze | Cast iron | SG iron | Steel | Stainless steel | Product details | |
|---|---|---|---|---|---|---|---|---|
| 6, 14, 40 | Pressure Gauge | 100 mm Diameter Pressure Gauge with 'U' or Ring Syphon Pipes | Pressure Gauges & Temperature Gauges | |||||
| 7 | Air Filter / Regulator | Spirax-Monnier MPC2 High Efficiency Filter / Regulator Air Set | Filter/Regulators | |||||
| 11 | Positioner | SP200 Electropneumatic Positioner | Positioners, Controllers & Sensors | |||||
| 10 | Pneumatic Actuator | PN9000 Series Pneumatic Actuator | Pneumatic Actuators | |||||
| 12 | Control Valve | KE73 | KE43 | KE63 | Control Valves | |||
| 13 | Safety Valve | SV73 | SV607 | SV74, SV604 | SV606 | Safety Valves | ||
| 8 | Electronic Controller | SX25, SX75 Series Controller | Positioners, Controllers & Sensors | |||||
| 2 | Separator | S3 | S5, S7 | S6, S8 | Separators & Insulation Jackets | |||
| 1, 9 | Bellows Sealed Stop Valve | BSA1 | BSA2 | BSA3 | Bellows Sealed Stop Valves | |||
| 3, 22, 26, 31 | Strainer | Fig 3 | Fig 33 | Fig 37 | Fig 34 | Fig 36 | Strainers & Filters | |
| 5 | Pressure Reducing Valve | DP27 | Pressure Reducing & Surplussing Valves | |||||
| 35 | Air Vent | AV13 | AVC32 | Air Vents & Air Eliminators | ||||
| 4 | Control Valve | KA33 or KB33 | KA43, KB43 or KC43 | Control Valves | ||||
| 24 | High Limit Cut-out | HL10 High Limit Cut-out | Self-acting Controls | |||||
| 16 | Control System | Type 130 Control System | Control Valves | |||||
| 17 | Temperature Sensor | EL2200 Temperature Sensor | Control Valves | |||||
| 19, 28, 34, 37, 39 | Disc Check Valve | DCV2, 3 or 4 | Check Valves | |||||
| 18, 21, 23, 25, 27, 30, 32, 36, 41 | Ball Valve | M10 or M20 | M10 or M20 | Ball Valves | ||||
| 20, 29, 38 | Ball Float Steam Trap | FT43 | FT14 | FT44 | FT46 | Ball Float Steam Traps | ||
| 15 | Plate Heat Exchanger | Ball Valves | ||||||
| 33 | Automatic Pump | MFP14 | MFP14S | MFP14SS | Pressure Powered Pumps | |||
¿Qué puedo hacer ahora?
Spirax Sarco tiene ingenieros experimentados disponibles para ofrecer consejos en las siguientes aplicaciones:
Permitanos que le ayudemos a dimensionar y seleccionar estos productos
Concierte una visita de Spirax Sarco a su planta
Preguntenos sobre esta aplicación


