International site for Spirax Sarco
Tel: (800) 575-0394
Fax: (803) 714-2222
InsideSalesLeads@Spirax.com
http://www.SpiraxSarco.com/us/
Fax: (803) 714-2222
InsideSalesLeads@Spirax.com
http://www.SpiraxSarco.com/us/
Pressure
Pilot Operated Pressure Maintaining Valves
The drawing shows the correct way to install the reducing station and the role of each component.
Component Descriptions
| Part | Component | Function |
|---|---|---|
| 1 | Pressure Gauge | to monitor the downstream pressure of the reducing valve |
| 2 | Reducing Valve | to close on falling pressure |
| 3 | Strainer | to protect the reducing valve from detritus |
| 4 | Pressure Gauge | to monitor the upstream pressure of the reducing valve |
| 5 | Isolating Valve | to isolate the reducing station from the distibution header |
| 6 | Isolating Valve | to isolate the reducing station from the distibution header |
| 7 | Pressure Gauge | to monitor the upstream pressure of the reducing valve |
| 8 | Strainer | to protect the reducing valve from detritus |
| 9 | Reducing Valve | to close on falling pressure |
| 10 | Pressure Gauge | to monitor the downstream pressure of the reducing valve |
| 11 | Isolating Valve | to isolate the critical load from the distibution header |
| 13 - 17 inc. | Drain Pocket Steam Trap Set |
Table of Parts
| Part | Component | Bronze | Cast iron | SG iron | Steel | Stainless steel | Product details | |
|---|---|---|---|---|---|---|---|---|
| 1 | Pressure Gauge | 100 mm Diameter Pressure Gauge with 'U' or Ring Syphon | Pressure Gauges & Temperature Gauges | |||||
| 5, 6, 11, 13, 17 | Isolating Valve | Bellows Sealed Stop Valve | BSA1 | BSA2 | BSA3 | Bellows Sealed Stop Valves | ||
| Ball Valve | M20 | M20 | Ball Valves | |||||
| 2, 9 | Surplussing Valve | SDP143 | Pressure Reducing & Surplussing Valves | |||||
| 3, 8, 14 | Strainer | Fig 3 | Fig 33 | Fig 12, Fig 37, Fig 3716 | Fig 34, Fig 1738 | Fig 36, Fig 3616 | Strainers & Filters | |
| 15 | Ball Float Steam Trap with Monitor | IFT53 | IFT57 | IFT54 | Steam Trap Performance Monitoring | |||
| 16 | Check Valve | DCV2, 3 or 4 | Check Valves | |||||
What do I do now?
Spirax Sarco have experienced engineers available to offer advice on these applications:
Let us help you size and select these products
Arrange a visit to your plant by Spirax Sarco
Ask us a question about this application

